
Property Attributes
- MLS#2353331
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodCharleston Rainbow
- Zip89145
- StyleOne Story
- Year Built1980
- Taxes$ 975
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size7,841 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MUST SEE!!! Beautiful single story home near Summerlin, 3 beds and 2 baths, over 1,350 SF, open floor plan, low maintenance desert landscaping, close to schools, shopping centers and freeway US-95.
Elementary School | Middle School | High School |
---|---|---|
Jacobson Walter Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
12/6/2021 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jacobson Walter, Jacobson Walter |
Exterior Features | Private Yard |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Master Downstairs |
Listing Agent State License | BS.0145539 |
Lot Size Square Feet | 7841 |
Middle/Junior High School | Johnson Walter |
Patio/Porch Features | Enclosed, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Charleston Rainbow |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 4 |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2353331 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 Level |
Window Features | Blinds |
Exterior Features
Living Area | 1358 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 10x10 | |||
Kitchen | Tile Flooring | |||
Master Bedroom | 12x13 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool