
Property Attributes
- MLS#2384783
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- NeighborhoodEcho View Sub
- Zip89124
- StyleTwo Story,Custom
- Year Built1990
- Taxes$ 4076
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2861
- Lot Size11,326 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This exquisite Mt. Charleston home features a timeless mountain elegance. Nestled in Toiyabe National Forest-20 minutes from Las Vegas, this home is perched at the back of the parcel, boasting unparalleled panoramas of the majestic mountains. Enjoy a sunny, bright location w/uplifting natural light illuminating into the home. Warm living room w/marble surround fireplace, enchanting bay window seat + access to the terrace~perfect for alfresco dining, relaxing or entertaining. Chic, eclectic kitchen w/granite counters, stainless appliances, walk-in pantry + bay window eating area. Spacious primary bedroom w/access to the wraparound deck. Fun family room w/mirrors & lighting that will spark your dancing spirit. More space with a den + office area. A dumb waiter services the garage up to the middle & top floors. Inviting curb appeal w/newer ext. paint, stacked stone retaining walls + paver driveway. Enjoy nature, starlit skies, wildlife, 4-seasons, fresh air + a magical mountain lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
10/3/2023 | Listed $1,200,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Two Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Builder Name | Custom |
City | Mount Charleston |
Construction Materials | Frame, Wood Siding, Drywall |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | US95 to Mt. Charleston (Kyle Cyn) exit. Drive up mtn aprx. 22 miles, past Fire Station to entrance of Echo Subd. Straight on Echo Rd. Right on Spruce. Left on Crestview. |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Energy Efficient | Windows |
Exterior Features | Deck, Patio, Private Yard, Shed |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
Listing Agent State License | B.0003611 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 11326 |
Middle/Junior High School | Indian Springs |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Pitched, Shingle |
Sewer | Septic Tank |
Spa Features | Above Ground, Fiberglass, Outdoor Hot Tub |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Crestview |
Subdivision Name | Echo View Sub |
Tax Annual Amount | 4076 |
Total Rooms | 8 |
Utilities | Above Ground Utilities, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/2969674 |
Virtual Tour | https://www.tourfactory.com/idxr2969674 |
Year Built | 1990 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 5 |
Fireplace Features | Bedroom, Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Upper Level |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 2861 |
---|---|
Builder Model | Custom |
Building Area Total | 2861 |
Fencing | None |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Landscaped, Rocks |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Ceiling Light,Upstairs,With Bath | |||
Bedroom 3 | Ceiling Fan,Ceiling Light,Downstairs,With Bath | |||
Bedroom 4 | Downstairs | |||
Den | ||||
Kitchen | Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Lighting Recessed,Man Made Woodor Laminate Flooring,Walk-in Pantry | |||
Living Room | Front | |||
Primary Bathroom | Shower Only | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool