
Property Attributes
- MLS#2439164
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- NeighborhoodEcho View Sub
- Zip89124
- StyleThree Story
- Year Built1991
- Taxes$ 2747
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size10,454 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Authentic mountain log home evokes the luxuriousness + the ambience of a cozy ski lodge. Aprx 2,376 sqft w/finished basement, 2 car garage + hobby room/ofc. Experience the coveted aspects of feeling separate, weekend quietness further away from traffic at the back of Echo subdivision + unobstructed, 5-star soaring mountain + landscape views. Recently updated interior, natural log & open beams, hardwood flooring, exterior logs recently oiled w/new chinking. Outdoor tranquility on the deck where you can enjoy four-seasons + luxury mountain living. Gourmet kitchen features porcelain countertops w/waterfall edge, breakfast bar, soft close cabinetry + stainless steel appliances. Vaulted ceilings w/wall of view windows, romantic woodburning fireplace w/custom hearth. Wood flooring, Alderwood doors, remodeled bathrooms w/mosaic tile + rain shower heads. State of the art alarm system w/cameras. Level yard area. USFS land borders across the street. Mt. Charleston Peak views+great morning sun!
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
9/20/2022 | Listed $1,795,000 |
7/27/2023 | 3% - $1,749,000 |
11/10/2023 | 18% - $1,450,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Three Story |
Association Amenities | None |
Attached Garage | Yes |
Builder Name | Custom |
City | Mount Charleston |
Construction Materials | Drywall |
Cooling | None |
County | Clark County |
Development Name | None |
Directions | US95N to Mt. Charleston/Kyle exit. Drive up mtn past fire station, straight into Echo Subd. RT@Spruce. L@Crestview. RT@Kris Kringle. Corner of Snow White & Kris Kringle. |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Energy Efficient | Windows |
Exterior Features | Balcony, Deck, Patio, Private Yard |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Wall Furnace |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Programmable Thermostat |
Listing Agent State License | S.0077558 |
Listing Terms | Cash |
Lot Size Square Feet | 10454 |
Middle/Junior High School | Indian Springs |
Other Structures | Guest House |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Pitched |
Security Features | Security System Leased |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Snow White |
Subdivision Name | Echo View Sub |
Tax Annual Amount | 2747 |
Topography | Mountainous |
Total Rooms | 10 |
Utilities | Underground Utilities, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr3028127 |
Year Built | 1991 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Main Level |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 2376 |
---|---|
Building Area Total | 2232 |
Fencing | None |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Corner Lot, Landscaped, No Rear Neighbors |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs | |||
Bedroom 3 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs | |||
Bedroom 4 | Ceiling Light,Downstairs,With Bath | |||
Dining Room | Living Room/Dining Combo,Vaulted Ceiling | |||
Family Room | Downstairs | |||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Stainless Steel Appliances | |||
Living Room | Front,Vaulted Ceiling | |||
Loft | ||||
Primary Bathroom | Shower Only | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool