
Property Attributes
- MLS#2491137
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodEcho View Sub
- Zip89124
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 7345
- Price$ 5,199,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8638
- Lot Size11,326 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to Mt. Charleston!! This new 4 story custom home has majestic views of the mountains! The home has many custom features. Great room with a custom fireplace, open to the dining and kitchen area. And on the main floor there are also 2 bedrooms. Upstairs 4th floor is the master bedroom, master bath, sitting area, loft and 4th bedroom. 2nd floor garage and a billiards, rec and bar room and 5th bedroom. 1st floor is a open floor plan and a indoor pool. All work to be finished soon. 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
4/26/2023 | Listed $5,299,900 |
7/25/2023 | 2% - $5,199,900 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Gas Range, Propane Water Heater |
Association Amenities | None |
Attached Garage | Yes |
City | Las Vegas |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | US95 to Mt. Charleston (Kyle Canyon)exit. Drive up mtn aprx. 22 miles, past Fire Station to entrance of Echo Subd. Straight on Echo Rd. Right on Spruce. Left on Crestview |
Disclosures | Principal is Real Estate Licensed |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Indian Springs |
Interior Features | Bedroom on Main Level |
Levels | Three Or More |
Listing Agent State License | BS.0063646 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 11326 |
Middle/Junior High School | Indian Springs |
Patio/Porch Features | Balcony |
Pool Features | Indoor, In Ground, Private |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Crestview |
Subdivision Name | Echo View Sub |
Tax Annual Amount | 7345 |
Total Rooms | 11 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2491137 |
Year Built | 2007 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 7 |
Fireplace Features | Gas, Great Room, Primary Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Unit Location | 3-5 Levels |
Exterior Features
Living Area | 8638 |
---|---|
Building Area Total | 8638 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Downstairs | |||
Bedroom 3 | Downstairs | |||
Bedroom 4 | Upstairs | |||
Bedroom 5 | Custom Closet | |||
Dining Room | ||||
Great Room | ||||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Island,Walk-in Pantry | |||
Loft | ||||
Media Room | ||||
Primary Bathroom | ||||
Primary Bedroom | Bedroom With Bath Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool