
Property Attributes
- MLS#2514326
- TypeContingent
- CountyCLARK
- CityMount Charleston
- NeighborhoodCharleston Park Resort Unrec
- Zip89124
- StyleTwo Story
- Year Built1966
- Taxes$ 933
- Price$ 399,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2506
- Lot Size3,920 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Opportunity awaits investors or primary residents seeking a mountain retreat in the midst of nature's beauty. This charming 4-season mountain home has had some renovations statarted, offering a unique chance to complete the transformation and create your dream residence.
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
7/31/2023 | Listed $399,000 |
General Features
Additional Parcels Description | --- |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
Buyer Financing | Cash |
City | Mount Charleston |
Contingency | Other |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | US 95 to Kyle Canyon Rad.West about 19, 5Miles to the fire station. Left on Ski Chalet to Aspen. Home immediate on your right. |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Facing Direction | North |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, None |
High School | Indian Springs |
Interior Features | None |
Listing Agent State License | B.0145054 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 3920 |
Middle/Junior High School | Indian Springs |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 2 |
Street Name | Aspen |
Subdivision Name | Charleston Park Resort Unrec |
Tax Annual Amount | 933 |
Total Rooms | 6 |
Utilities | Electricity Available, Septic Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2514326 |
Year Built | 1966 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Buyerofficeemail | mark.otero@realtyonegroup.com |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | None |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2506 |
---|---|
Building Area Total | 2506 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upstairs | |||
Bedroom 3 | Upstairs | |||
Bedroom 4 | Upstairs | |||
Great Room | ||||
Kitchen | Other | |||
Primary Bedroom | Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool