Property Attributes
- MLS#2737839
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodNorthbrook Sub
- Zip89015
- Style
- Year Built1974
- Taxes$ 689
- Price$ 349,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
I present to you this beautiful property, ready for immediate move-in. With four spacious bedrooms and three bathrooms in excellent condition, this home offers the ideal comfort and layout for families seeking spaciousness and functionality. Located in an area close to markets, gas stations, and essential services, living here means having everything you need just minutes away. Its central location in Henderson provides quick access to schools, restaurants, recreational areas, and major city thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $360,000 |
| 2/27/2026 | 3$350,000 |
| 6/12/2026 | Listed $349,000 |
| 8/14/2026 | Listed $349,999 |
General Features
| Interior Features | Bedroom on Main Level,Handicap Access,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Year Built | 1974 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Northbrook Sub |
| Facing Direction | South |
| Total Rooms | 4 |
| Status | Active |
| Directions | LAKE MEAD AND BOULDER HYWAY. NORTH ON LAKE MEAD*R ON WARMSPRINGS*L ON CENTER STREET*R ON FULLERTON*R ON TOLEDO*FOLLOW STREET TO VALLEY FORGE*HOME ON THE LEFT |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 689 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2737839 |
| Days on Market | 261 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Assigned,Open,One Space |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1400 |
| Lot Size Acres | 0.15 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool