Property Attributes
- MLS#2802896
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 7-1
- Zip89044
- Style
- Year Built2026
- Taxes$ 4500
- Price$ 489,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand new KB Home at the Gardens at Inspirada to be completed approximately October/November 2026 / 3 bedrooms and a Loft upstairs and a Large Great Room and Gourmet kitchen downstairs / Upgraded cabinets and countertops in the kitchen / 2 car garage / Vinyl Plank flooring and 9 ft ceilings not eh first floor / tankless Water heater
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $489,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| Exterior Features | None |
| HOA | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Inspirada Pod 7-1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | I-15 south to the Southern way into Inspirada get off the 15fwy at Sloan rd go east under the fwy then left on LV Blvd going north past the Speed Vegas then 1st right on Via Inspirada access road go approximately 2 miles and go thru first roundabout and keep going to second roundabout then come back around to the west to Mascali ave / go in and follow around to Palizzi Ct to this home on the left side of the street |
| High School | Liberty |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Inspirada |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Year Built Details | NEW |
| Tax Annual Amount | 4500 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802896 |
| Days on Market | 26 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1840 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool