Property Attributes
- MLS#2804054
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodSummit Pointe
- Zip89074
- Style
- Year Built1994
- Taxes$ 2505
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ultimate backyard oasis in the heart of Green Valley! You're surrounded by mature trees but no neighbors on one side & most of the backyard. Enjoy your summer days relaxing in your pool or hosting with your built-in BBQ and fire pit. Covered patio provides shade to beat the heat when you are not in the pool. Pool heater was recently replaced for enjoying your pool/spa all year long. Inside, the home features 3 bedrooms, a spacious loft that could be converted into a 4th bedroom, and a downstairs office conveniently located at the entry, perfect for working from home, studying, or creating a quiet flex space. No carpet! All tile and hardwood throughout. The remodeled kitchen features granite countertops, stainless steel appliances, soft close cabinets, and opens to the formal dining room and family room. Great for entertaining! Primary bedroom is separated from the others with a walk in closet and the primary bathroom has been beautifully remodeled with separate tub/shower. The secondary bathroom has a new shower. Just 7 minutes from The District at Green Valley Ranch, you’ll have quick access to dining, shopping, entertainment, coffee shops, fitness options, and everyday conveniences. Zoned for Top-Rated Schools, adding even more appeal for buyers seeking a well-rounded Henderson lifestyle. 15 minutes to the airport & The Strip. (Could Rent for $3000/M) Completely New Roof Being Installed 8/17!
| Elementary School | Middle School | High School |
|---|---|---|
| Bartlett Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $560,000 |
General Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,Heated,In Ground,Private,Community |
| Private Pool | Yes |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Summit Pointe |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | From Maryland Parkway turn Right onto E Wigwam, turn Right onto Kachina Village, turn Right onto Eaglecloud, turn Left onto Huntfield Dr |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sandstone |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Bartlett, Selma,Bartlett, Selma |
| Year Built Details | RESALE |
| Tax Annual Amount | 2505 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804054 |
| Days on Market | 21 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | Yes |
| Building Area Total | 2059 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.