Property Attributes
- MLS#2806907
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodBrighton Ridge
- Zip89012
- Style
- Year Built2007
- Taxes$ 2597
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Exceptional buyer incentive! The seller is offering up to 2.25% of the purchase price toward buyer’s allowable closing costs and/or interest rate buy-down with an acceptable offer! Nestled in a highly desirable area of Green Valley Ranch and within sought-after school districts, this beautifully upgraded and spacious 4-bedroom home offers over 2,800 square feet of thoughtfully designed living space, combining comfort, style, and versatility. The inviting interior features luxurious large-format tile flooring, fresh paint, plantation shutters, crown molding, raised baseboards, framed windows, and recessed lighting. At the heart of the home, the designer kitchen showcases custom cabinetry, quartz countertops, a large eat-in island, stainless steel appliances, double gas ovens, a gas range, and trash compactor. An inviting semi-formal dining room provides the perfect setting for everyday living and entertaining. A convenient downstairs bedroom with an adjacent 3/4 bath is ideal for guests, extended family, or multigenerational living. Upstairs, the expansive primary suite offers a private retreat and a beautifully upgraded bath featuring dual sinks, quartz countertops, a freestanding soaking tub, separate custom shower, and an impressive, customized walk-in closet. The secondary bedrooms share a beautifully appointed full bath, while the generous loft provides additional space for relaxing, entertaining, a home office, or game room. All appliances are included. Thoughtfully upgraded and exceptionally well maintained, this move-in-ready home offers an exceptional combination of space, comfort, style, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $605,000 |
| 9/4/2026 | 1$599,999 |
| 9/11/2026 | Listed $600,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Courtyard,Patio,Private Yard |
| HOA | 103 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brighton Ridge |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Exit 215 East at Valle Verde South on Valle Verde, Left onto Horizon Ridge. Right onto Amador, First Right right onto Blue Orchid (Gate) into subdivision. Left on White Mesquite, Right onto Brighton Gardens, Right onto Yellow Tulip Pl. House will be on the Right. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Brighton Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Brown, Hannah Marie,Brown, Hannah Marie |
| Year Built Details | RESALE |
| Tax Annual Amount | 2597 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806907 |
| Days on Market | 36 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2859 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool