Property Attributes
- MLS#2808065
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodVilla Del Prado
- Zip89005
- Style
- Year Built1980
- Taxes$ 1824
- Price$ 492,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
If you dream of living in a small town, but are in the Vegas area, this is the home for you! Come see this single story home in an established neighborhood in ADORABLE Boulder City. Step back in time in a town where people walk to stores and restaurants, library, schools, museums, and picnic in the many shady tree filled parks. Bike on some of the best trails around (mountain AND road bike!!), boat, SUP, Kayak, hike and bike at Lake Mead, go to Hoover Dam. Attend small town art and music fests, and hang out in a Historic Downtown where everyone knows each other. Old growth trees are all over, there is lots of history all of over town and some of the homes are the originals from when it was a town built for the workers building the Dam. The best part is that there is a growth ordinance, so the town will STAY a small town! The home has a large backyard with a covered patio and an additional enclosed patio off of the primary bedroom. Oversized 2 car garage with attached covered parking for any toys, or can be used for another patio area or could be an outdoor kitchen. A/C is extra cool and only 2 years old! (20K upgrade) Brand new water heater! ALL OF THIS FOR OVER 15K BELOW THE MOST RECENT SOLD COMP!! NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $499,500 |
| 8/20/2026 | 1$497,000 |
| 9/5/2026 | 1$492,000 |
General Features
| Interior Features | Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Construction Materials | Drywall |
| Year Built | 1980 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Villa Del Prado |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Boulder City 93S Right on Buchanan, Left on Adams, Left on Utah, R on Del Prado Home On Left |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 1824 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808065 |
| Days on Market | 24 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Covered,RV Paved |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1627 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool