Property Attributes
- MLS#2808896
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityBoulder City
- NeighborhoodLa Dolce Vita
- Zip89005
- Style
- Year Built1995
- Taxes$ 2241
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this spacious single story home nestled in the highly desirable Boulder City! Offering 3 bedrooms, 2.5 bathrooms, a freshly painted interior and a thoughtfully designed floor plan, this home combines comfort, functionality, and exceptional outdoor space. Situated on a generously sized lot, the property features RV parking, an included storage shed, and low-maintenance desert landscaping, making it perfect for those seeking convenience and extra storage. The expansive backyard provides plenty of room to design your dream outdoor oasis, including space for a future swimming pool. Enjoy the charm and privacy of the interior courtyard, creating the perfect setting for morning coffee, outdoor dining, or relaxing with family and friends. Inside, you'll find spacious living areas filled with natural light, offering an inviting atmosphere for everyday living and entertaining. Located in the heart of Boulder City, you'll appreciate the community's small-town charm, nearby parks, outdoor recreation, shopping, dining, and easy access to Lake Mead. Don't miss this incredible opportunity—schedule your private showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $460,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | La Dolce Vita |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Boulder City Pkwy, South on Buchanan Blvd, Left On Adams, Right on Capri. |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 2241 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=145gEu4BPJF&brand=0 |
| Days on Market | 13 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1665 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool