Property Attributes
- MLS#2809122
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 6C
- Zip89011
- Style
- Year Built2005
- Taxes$ 2739
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 1045 Via Canale Drive, where timeless elegance meets beautifully upgraded living. Talk about country club living, guard gated golf community with pools, security, an amazing amenities. From the moment you enter, you’re greeted by gorgeous oversized tile flooring and a striking custom entry medallion, setting the tone for this light-filled and sophisticated home. An abundance of windows creates a bright, airy atmosphere throughout, while the formal living and dining rooms offer an elegant setting for entertaining. At the heart of the home is an expansive family room and chef-inspired kitchen, thoughtfully designed with a large center island, stylish two-tone cabinetry, rich granite countertops, stainless steel appliances, and upgraded lighting and fixtures. The open layout provides the perfect balance of everyday comfort and elevated entertaining. Upstairs, a spacious loft offers additional flexible living space, while the impressive primary retreat feels like its own private sanctuary, featuring an oversized bedroom and generous sitting area perfect for relaxing at the end of the day. Beautifully upgraded bathrooms showcase modern finishes and thoughtful details throughout. With its spacious floor plan, abundant natural light, designer-inspired upgrades, and beautiful finishes, 1045 Via Canale Drive delivers an elevated lifestyle with warmth, style, and sophistication at every turn.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $600,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 220 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Prewired,Gated Community |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Golf Course,Gated,Media Room,Barbecue,Playground,Park,Pool,Racquetball,Guard,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tuscany Parcel 6C |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | Exit 95 at Lake Mead. Head E on Lake Mead. Turn left on Cadence Crest, right on Water Street, continue on Olivia through the gate, right on Via Alatoire, left on Via Canale Drive. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 2739 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809122 |
| Days on Market | 21 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Tandem |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 3022 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.