Property Attributes
- MLS#2812736
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityHenderson
- NeighborhoodPebble Creek
- Zip89074
- Style
- Year Built1994
- Taxes$ 1766
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to single-story living in the heart of Green Valley! This thoughtfully improved Pebble Creek home combines the benefits of an established neighborhood with more than $90,000 in improvements and major updates already completed. Recent investments include a **new roof in April 2026** and **new insulated PEX main water supply line in August 2026**, plus custom California Closets throughout the bedrooms and garage, extensive hardscape landscaping with low-voltage lighting, updated flooring, recessed lighting and more. The remodeled kitchen and baths complement a comfortable, move-in-ready interior, while the finished outdoor space offers flexibility to create your own backyard retreat. Pebble Creek features **three community parks**, with even more recreation nearby at **Silver Springs Recreation Center, Henderson Multigenerational Center and the Pittman Wash Trail** for walking, biking and enjoying the outdoors. Ideally situated between the Green Valley Pkwy and Pecos Rd I-215 access points, the home is also convenient to The District at Green Valley Ranch, dining, shopping and entertainment. Enjoy the space, convenience and established Green Valley location that can be difficult to replicate with today's new construction. A well-cared-for home where many of the costly improvements have already been done—leaving the next owner to simply make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $469,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,ENERGY STAR Qualified Appliances,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Barbecue,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows,Solar Screens |
| Subdivision Name | Pebble Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Coming Soon |
| Directions | North on Green Valley Parkway, left on Pebble continue straight from 3-way stop sign onto Carnegie Dr., turn right on Tottingham, then left on Knightsboro, then right on Pebble Springs. Property is second house on the right. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Pebble Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Tax Annual Amount | 1766 |
| Middle/Junior High School | Miller Bob |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Porcelain Tile,Sustainable,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1340 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool