Property Attributes
- MLS#2818100
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBuffalo Oquendo Phase 1
- Zip89113
- Style
- Year Built2025
- Taxes$ 1175
- Price$ 648,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2934
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 5-Bedroom, 3.5-Bath, three-story home offering approximately 2,934 sq. ft. of Spacious Living. The open floor plan provides plenty of room for entertaining and everyday living, with generous Bedrooms and versatile living spaces throughout. Conveniently located in the Southwest Las Vegas area near shopping, dining, schools, and major roadways. Move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $648,000 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Three Story |
| Construction Materials | Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Buffalo Oquendo Phase 1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-215 and S Buffalo Dr, head north on Buffalo Dr, turn west on W Oquendo Rd, then turn into the community and continue to Lacemaker Ct. Property is located at 7823 Lacemaker Ct. |
| High School | Durango |
| City | Las Vegas |
| Association Name | Buffalo Springs |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | NEW |
| Tax Annual Amount | 1175 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818100 |
| Days on Market | 5 |
| Builder Name | Pulte |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2934 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.