Property Attributes
- MLS#2657940
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodHeritage Place
- Zip89015
- Style
- Year Built1985
- Taxes$ 1506
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NO HOA -OVER SIZED LOT- ROOM for RV PARKING- POOLSIZE BACKYARD - STORAGE SHED/ WORKSHOP. 4 Bedroom single-story home in a quiet community with premium vinyl plank flooring, remodeled kitchen with granite countertops, outdoor kitchen, complete with a high-end built in gas BBQ grill & New AC only 4 months old.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $418,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1985 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Heritage Place |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | TAKE 215 E TO FIESTA HENDERSON, RIGHT ON FIESTA HENDERSON, L ON WATERWHEEL FALLS DR, 1ST R ON TIGER LILY WAY, 3RD L ON TOYABE ST 1ST R ON POTOMAC ST PROPERTY ON RIGHT |
| High School | Foothill |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | RESALE |
| Tax Annual Amount | 1506 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2657940 |
| Days on Market | 163 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | Cul-De-Sac,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1576 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool