Property Attributes
- MLS#2815969
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodHeritage Place
- Zip89015
- Style
- Year Built1984
- Taxes$ 963
- Price$ 389,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING FULLY RENOVATED HOME WITH FULL STRIP VIEWS. No expense spared! 5 remodeled Bedrooms, 3 remodeled bathrooms with new cabinets, and quartz countertops. Extremely large open floor plan. Beautiful new Luxury Vinyl Plank, and baseboards new tile in bathrooms. Freshly painted inside and out. New tile and LED fireplace wall. STAINLESS STEEL STOVE, DISHWASHER, MICROWAVE AND REFRIGERATOR! RV PARKING! Home has Front/back yard landscaping have low-maintenance synthetic grass. This property will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,999 |
| 9/10/2026 | Listed $399,998 |
| 9/15/2026 | 3$389,998 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1984 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Heritage Place |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From US11 and Horizon head East on Horizon. Left on Pacific. Left on Country Club. Right on Cumberland. Right on Chesapeake. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | RESALE |
| Tax Annual Amount | 963 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2815969 |
| Days on Market | 10 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1112 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool