Property Attributes
- MLS#2783808
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 18
- Zip89011
- Style
- Year Built2012
- Taxes$ 4374
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MASSIVE PRICE IMPROVEMENT. Don't blink or you'll miss this! Ask your agent...Ask chat GPT....You're not going to find a better deal than this!!!! Guard gated...One of the safest cities in America (Henderson), golf, pickle ball, tennis, fitness centers and an active social calendar, you can do as much or as little as you want here. With manicured lansdcaping and walkways throughout the neighborhood, you get a million dollar lifestyle without having to have a million dollar budget. This property has four bedrooms, three full bathrooms and is perfect for those that really want to get the most out of the incredible amenities this community boasts. Situated on a pool size lot, this home is only minutes from the main clubhouse and minutes from the golf course and park. Step out from your sliding doors into your covered patio. Allowing you to entertain or simply enjoy the mornings, afternoons and wonderful evening we have here. Enjoy movie night in the loft and the bedrooms are all decent sizes, including one downstairs. With a freshly painted interior, including freshly painted cabinets, new wood flooring on the stairs and downstairs, it's ready for you to call home. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $525,000 |
| 5/18/2026 | 2$535,000 |
| 6/6/2026 | 2$525,000 |
| 7/7/2026 | Listed $524,900 |
| 7/10/2026 | Listed $524,800 |
| 7/14/2026 | Listed $524,700 |
| 7/24/2026 | 5$499,000 |
General Features
| Interior Features | Bedroom on Main Level,None,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Handicap Accessible,Patio,Private Yard |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Year Built | 2012 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Indoor Pool,Jogging Path,Barbecue,Playground,Pickleball,Park,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Tuscany Parcel 18 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | right on via garafano, right on via colmo, right into via saint Andrea. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscanny |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 4374 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783808 |
| Days on Market | 102 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Guest |
| Lot Features | Desert Landscaping,Sprinklers In Rear,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2451 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool