Property Attributes
- MLS#2806026
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 18
- Zip89011
- Style
- Year Built2013
- Taxes$ 3605
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3015
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience the lifestyle you've been searching for in this exceptional home located within the prestigious Tuscany Golf Course community. Designed with both comfort and functionality in mind, this spacious floor plan offers 4 bedrooms, all with walk-in closets, and a first floor office/flex space. It includes an expansive loft, multiple gathering spaces, and a separate formal dining room. The heart of the home is the beautifully appointed kitchen, featuring rich espresso cabinetry, Venetian Gold granite countertops, stainless steel appliances, and abundant workspace for everyday living or entertaining. Italian travertine flooring and shutters add timeless elegance throughout the main level, while coordinated finishes in the bathrooms create a seamless, upscale feel. Upstairs, the generously sized primary suite provides a peaceful escape with a spa-inspired bathroom complete with a soaking tub, separate shower, and plenty of room to unwind. A blend of wood-look tile and plush carpeting offers both durability and comfort throughout the second floor. Step into your own private backyard retreat, where a covered patio with ceiling fans, custom pavers, low-maintenance synthetic grass, a tranquil waterfall fountain, and a cozy gas fire feature create the perfect setting for weekend gatherings or quiet evenings at home. Mature pomegranate, lemon, and lime trees provide fresh seasonal fruit and enhance the outdoor space. The oversized 2.5-car garage includes a dedicated golf cart bay, making it easy to enjoy everything the community has to offer. Beyond the home, Tuscany delivers a true resort-style experience with a championship golf course, scenic walking trails, lush parks, and outstanding community amenities, all within a beautifully maintained guard-gated neighborhood. This is more than a home—it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $639,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None,Sprinkler/Irrigation |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Jogging Path,Barbecue,Playground,Park,Pool,Racquetball,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tuscany Parcel 18 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From I-515/US-95, take Lake Mead Parkway east. Turn left on Cadence Vista Drive into the Tuscany guard gate. Turn right on Via Del Verdone, then left on Via Saint Andrea Place. Home is on the left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany Village |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 3605 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806026 |
| Days on Market | 41 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,Inside Entrance,Open,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Fruit Trees,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 3015 |
| Lot Size Acres | 0.15 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool